Compare FunnelMaker
Here at FunnelMaker, we know you have a choice in which CRM you choose. We hope that choice is a little easier by providing simple, straightforward pricing and access to the features you need. While Microsoft's pricing manual is over 10 pages long, we focus on giving your team access to everything in our platform with a simple per-contact model. Our pricing is both more affordable and more flexible as you grow. Trust in a company that has been helping businesses like yours with CRM and marketing automation software for over 18 years. We focus on what is best for you, so you can focus on what's best for your business.
Feature | FunnelMaker | Dynamics 365 Enterprise |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Not Available |
Price (based on 5,000 contacts) | $249/month | $210/user/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | 50,000/month. Purchase options after. |
Users | Unlimited | $210/user/month |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Limited, requires Dynamics 365 for Project Service Automation |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Limited, requires Versium Predict |
Predictive Analytics | Included | Requires Microsoft Dynamics 365 for Finance and Operations |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Requires 'Voice of the Customer for Dynamics 365' download |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Included |
Project Management | Included | Limited, requires purchase of Dynamics 365 for Project Service Automation |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Limited, requires purchase of Dynamics 365 for Project Service Automation |
Ticketing System | Included | Uses Zen Desk Application |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Requires third party application or developed application |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Requires Dynamics 365 for Retail |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging Tools | Included | Included |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Integrate with Office 365 |
Contact Research | Included | Third Party Application |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Requires third party application or developed application |
Mobile App | Included | $75/month per device |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Third party application |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Requires purchase of 'PowerApps' |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Requires application |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Bing or third party app |
Privacy Shield | Included | Included |
Document Management | Included | Basic, for further management must enable third party app or create through Microrsoft365 |
Digital Document Signing | Yes, and also third party integration | Third party app |
Proposal Generation Tools | Included | Third party app |
Support | Included | Limited, requires Live Assist for Dynamics 365 Powered by CaféX |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.