Compare FunnelMaker
Just like a puzzle, it takes all the pieces to get a complete view of the picture. The same applies to your business. While email marketing is a highly successful tactic, it is only a part of your overall marketing strategy. With all the data coming from all your other efforts, it becomes more difficult to truly see how your business is performing, across all departments. So, to keep it simple, an all-in-one seamlessly ties your data together so you get a clear picture of what’s going on, every time you look. A standalone email platform such as MailChimp autoresponder can only get you so far. What you need is the ability to integrate your sales, marketing and operations to deliver better customer experiences to your leads and clients.
Feature | FunnelMaker | MailChimp |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | $50/month |
Free Trial | Included | Free under 2,000 contacts and only allows sends to 12k emails per month |
Monthly Emails | Unlimited | Paid Accounts - Unlimited / Free Accounts - Limited to 12k/mo |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Not Available |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included but basic and built on pre-defined lists |
Email Tracking | Included | Included but no CRM data stored and only available in report format |
Email Templates | Included | Included |
Surveys | Included | Not Available unless done through third party integration |
Media File Sharing & Storage | Included | Not Available unless done through third party integration and at 10mb |
Event Registration | Included | Not Available unless done through third party integration, Eventbrite |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included but only integrates with Facebook and Twitter |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | #11 |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.