Compare FunnelMaker
Not only is FunnelMaker less expensive than Sharpspring, you'll find it includes many more of the tools you need on a day-to-day basis. This integration eliminates the substantial hidden costs behind linking software to your marketing automation platform. Since FunnelMaker includes state-of-the-art CRM, customer service, event management, project management, you won't have to pay extra for those subscriptions, and you won't have to hire developers to manage those interfaces. Simplify your business, while gaining access to advanced tools like predictive analytics and our drag-and-drop customer journey manager.
Feature | FunnelMaker | SharpSpring |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $1,800 |
Price (based on 3,000 contacts) | $199/month | $450/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | N/A |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Requires Integration |
Media File Sharing & Storage | Included | Included |
Event Registration | Included | Not Available |
Project Management | Included | Requires Integration |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Requires Integration |
Ticketing System | Included | Requires Integration |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Requires Integration |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging Tools | Included | Included |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Requires Integration |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Requires third party application or developed application |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Requires Integration |
Digital Document Signing | Included, and also third party integration | Requires Integration |
Proposal Generation Tools | Included | Requires Integration |
Custom Objects | Included | Requires Integration |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.