Compare FunnelMaker
More is sometimes just more. Zoho relies on a number of apps and integrations to help you piece together a system. FunnelMaker is an all-inclusive software that completely alleviates the need for multiple third-party applications. The add-ons associated with platforms like Zoho can quickly add up, costing you far more than anticipated. We take the guess work out of the technology you need, and offer it all to you at one reasonable price.
Feature | FunnelMaker | Zoho One 2018 |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $249/month | 30 $ all inclusive per user (ZOHO ONE) for 5 users |
Free Trial | Included | Available |
Monthly Emails | Unlimited | Additional $10/user/month |
Users | Unlimited | $25/user/month |
Customer Relationship Manager (CRM) | Included | $25/user/month |
Lead / Opportunity Management and Tracking | Included | Additional $15/month |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Available |
Predictive Analytics | Included | Available |
Realtime Alerts | Included | Available |
Realtime Social Collaboration | Included | Available |
Email Targeting | Included | Available |
Email Tracking | Included | Basic (opens, clicks, unsubs, bounces only) |
Email Templates | Included | Additional $45/month |
Surveys | Included | Additional $24/month |
Media File Sharing & Storage | Included | Additional cost, depending on storage plan |
Event Registration | Included | Not Available |
Project Management | Included | Additional $299/year |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Additional $24/month |
Ticketing System | Included | Available |
Public & Private Wiki Tools | Included | Additional $3/month |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Basic with no automation and direct CRM integration |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Additional $15/month |
Blogging Tools | Included | ZOHO SITE |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Available |
Mobile Marketing | $1.20 phone number/month |
Third Party Integration |
Mobile App | Included | Included |
Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Possible in ZOHO BOOKS additional costs apply |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Included in ZOHO ONE, ZOHO SIGN |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Included |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.